RouteOne salaries in Detroit, MI
Based on 17 certified H-1B filings by RouteOne LLC in the Detroit-Warren-Dearborn, MI metro area, FY2025–FY2026. Base salary only.
Median salary$150,413
Middle 50%$128.5k–$170k
vs. all employers here+37%comparison median $110,000
Filings17FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$100k$110k$120k$130k$140k$150k$160k$170k$180k$190k
| Percentile | Salary |
|---|---|
| 10th | $124,677 |
| 25th | $128,546 |
| 50th (median) | $150,413 |
| 75th | $170,000 |
| 90th | $178,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $127,645 | $122,958 | $136,625 | 10 |
| FY2021 | – | – | – | 7 |
| FY2022 | $118,028 | $109,750 | $134,387 | 12 |
| FY2023 | $142,000 | $125,840 | $156,893 | 13 |
| FY2024 | – | – | – | 6 |
| FY2025 | – | – | – | 6 |
| FY2026 | $150,000 | $130,405 | $175,363 | 11 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $146,900 | 14 |
| Data Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Detroit, MI.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | too few | 2 |
| Senior · Level III | too few | 7 |
| Expert · Level IV | too few | 8 |
Median shown when a level has at least 10 filings.
