Rocket salaries in Detroit, MI
Based on 14 certified H-1B filings by Rocket, LLC in the Detroit-Warren-Dearborn, MI metro area, FY2025. Base salary only.
Median salary$120,000
Middle 50%$100k–$125k
vs. all employers here+9%comparison median $110,000
Filings14FY2025 · latest two fiscal years
Salary range
All employers here
$80k$90k$100k$110k$120k$130k$140k$150k
| Percentile | Salary |
|---|---|
| 10th | $98,250 |
| 25th | $100,000 |
| 50th (median) | $120,000 |
| 75th | $125,000 |
| 90th | $139,000 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | too few | 6 |
| Database Administrator | too few | 4 |
| IT Manager | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Detroit, MI.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 2 |
| Mid-level · Level II | too few | 4 |
| Senior · Level III | too few | 7 |
| Expert · Level IV | too few | 1 |
Median shown when a level has at least 10 filings.
