Research Corporation of the University of Hawaii salaries in Urban Honolulu, HI
Based on 27 certified H-1B filings by Research Corporation of the University of Hawaii in the Urban Honolulu, HI metro area, FY2025–FY2026. Base salary only.
Median salary$76,003
Middle 50%$69.3k–$85.8k
vs. all employers here−21%comparison median $96,000
Filings27FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$40k$50k$60k$70k$80k$90k$100k$110k
| Percentile | Salary |
|---|---|
| 10th | $59,018 |
| 25th | $69,347 |
| 50th (median) | $76,003 |
| 75th | $85,842 |
| 90th | $95,630 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $73,133 | $57,824 | $77,527 | 10 |
| FY2021 | $76,898 | $65,499 | $80,860 | 19 |
| FY2022 | $68,765 | $56,222 | $75,681 | 15 |
| FY2023 | $79,186 | $61,984 | $89,981 | 21 |
| FY2024 | $69,285 | $63,586 | $85,686 | 27 |
| FY2025 | $77,730 | $61,620 | $88,374 | 14 |
| FY2026 | $75,608 | $70,200 | $83,949 | 13 |
By job
| Job | Median here | Filings |
|---|---|---|
| Molecular and Cellular Biologist | too few | 6 |
| Remote Sensing Scientist | too few | 4 |
| Data Scientist | too few | 3 |
| Research Manager (Natural Sciences) | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Urban Honolulu, HI.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 7 |
| Mid-level · Level II | $78,936 | 12 |
| Senior · Level III | too few | 6 |
| Expert · Level IV | too few | 2 |
Median shown when a level has at least 10 filings.
