Panasonic Energy Corporation of North America salaries in Kansas, MO
Based on 31 certified H-1B filings by Panasonic Energy Corporation of North America in the Kansas City, MO-KS metro area, FY2025–FY2026. Base salary only.
Median salary$105,000
Middle 50%$95k–$122.2k
vs. all employers here+9%comparison median $96,406
Filings31FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$70k$80k$90k$100k$110k$120k$130k$140k$150k
| Percentile | Salary |
|---|---|
| 10th | $80,000 |
| 25th | $95,000 |
| 50th (median) | $105,000 |
| 75th | $122,150 |
| 90th | $138,000 |
By job
| Job | Median here | Filings |
|---|---|---|
| Industrial Engineer | $97,417 | 13 |
| Systems Engineer / Architect | too few | 5 |
| Project Manager | too few | 3 |
| Management Consultant | too few | 2 |
| Data Scientist | too few | 2 |
| Validation Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Kansas, MO.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 9 |
| Mid-level · Level II | too few | 9 |
| Senior · Level III | too few | 1 |
| Expert · Level IV | $123,665 | 12 |
Median shown when a level has at least 10 filings.
