North American University salaries in Houston, TX
Based on 18 certified H-1B filings by North American University in the Houston-Pasadena-The Woodlands, TX metro area, FY2025–FY2026. Base salary only.
Median salary$60,210
Middle 50%$54.3k–$66.2k
vs. all employers here−43%comparison median $105,976
Filings18FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$30k$40k$50k$60k$70k$80k$90k$100k$110k$120k
| Percentile | Salary |
|---|---|
| 10th | $48,665 |
| 25th | $54,341 |
| 50th (median) | $60,210 |
| 75th | $66,170 |
| 90th | $68,903 |
By job
| Job | Median here | Filings |
|---|---|---|
| Computer Science Professor | too few | 5 |
| Accountant | too few | 3 |
| Postsecondary Education Administrator | too few | 2 |
| Web Developer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Houston, TX.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $60,000 | 15 |
| Mid-level · Level II | too few | 2 |
| Senior · Level III | too few | 1 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
