Nextpower salaries in San Francisco, CA
Based on 26 certified H-1B filings by Nextpower LLC in the San Francisco-Oakland-Fremont, CA metro area, FY2026. Base salary only.
Median salary$163,319
Middle 50%$140.3k–$187.4k
vs. all employers here−4%comparison median $170,000
Filings26FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $122,962 |
| 25th | $140,254 |
| 50th (median) | $163,319 |
| 75th | $187,351 |
| 90th | $193,929 |
By job
| Job | Median here | Filings |
|---|---|---|
| Industrial Engineer | too few | 4 |
| Logistician | too few | 3 |
| Software Engineer | too few | 3 |
| Electrical Engineer | too few | 3 |
| Mechanical Engineer | too few | 3 |
| Engineering Director | too few | 2 |
| Systems Engineer / Architect | too few | 2 |
| Sales Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in San Francisco, CA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 1 |
| Mid-level · Level II | too few | 6 |
| Senior · Level III | too few | 6 |
| Expert · Level IV | $186,899 | 12 |
Median shown when a level has at least 10 filings.
