Morgan Stanley salaries in Boston, MA
Based on 18 certified H-1B filings by Morgan Stanley in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Base salary only.
Median salary$158,500
Middle 50%$120.5k–$171.8k
vs. all employers here+28%comparison median $124,259
Filings18FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $106,149 |
| 25th | $120,500 |
| 50th (median) | $158,500 |
| 75th | $171,750 |
| 90th | $184,300 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $161,291 | 10 |
| Financial Analyst | too few | 2 |
| Statistician | too few | 2 |
| Data Scientist | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Boston, MA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 2 |
| Mid-level · Level II | too few | 9 |
| Senior · Level III | too few | 5 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
