Keystone Strategy salaries in Boston, MA
Based on 34 certified H-1B filings by Keystone Strategy, LLC in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Base salary only.
Median salary$175,386
Middle 50%$132.2k–$190k
vs. all employers here+41%comparison median $124,259
Filings34FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k$250k
| Percentile | Salary |
|---|---|
| 10th | $110,172 |
| 25th | $132,174 |
| 50th (median) | $175,386 |
| 75th | $189,966 |
| 90th | $207,875 |
By job
| Job | Median here | Filings |
|---|---|---|
| Management Consultant | $154,310 | 12 |
| Economist | too few | 9 |
| Data Scientist | too few | 7 |
| Research Scientist (Computer Science) | too few | 2 |
| Software Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Boston, MA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 4 |
| Mid-level · Level II | too few | 8 |
| Senior · Level III | too few | 5 |
| Expert · Level IV | $189,966 | 17 |
Median shown when a level has at least 10 filings.
