Indiana University Indianapolis salaries in Indianapolis, IN
Based on 273 certified H-1B filings by Indiana University Indianapolis in the Indianapolis-Carmel-Greenwood, IN metro area, FY2025–FY2026. Base salary only.
Median salary$80,000
Middle 50%$68.4k–$133.1k
vs. all employers here−20%comparison median $100,090
Filings273FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$0k$50k$100k$150k$200k$250k$300k$350k
| Percentile | Salary |
|---|---|
| 10th | $62,638 |
| 25th | $68,390 |
| 50th (median) | $80,000 |
| 75th | $133,120 |
| 90th | $279,136 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 0 |
| FY2021 | – | – | – | 0 |
| FY2022 | – | – | – | 0 |
| FY2023 | – | – | – | 0 |
| FY2024 | $70,700 | $63,209 | $99,889 | 43 |
| FY2025 | $78,600 | $66,500 | $130,481 | 168 |
| FY2026 | $83,768 | $70,533 | $183,040 | 105 |
By job
| Job | Median here | Filings |
|---|---|---|
| Physician | $78,600 | 64 |
| Medical Scientist | $68,734 | 50 |
| Biochemist | $65,768 | 27 |
| Medical School Professor | $125,273 | 26 |
| Statistician | $67,668 | 10 |
| Computer Science Professor | too few | 8 |
| Internal Medicine Physician | too few | 8 |
| Pathologist | too few | 8 |
| Data Scientist | too few | 7 |
| Molecular and Cellular Biologist | too few | 7 |
| Pediatrician | too few | 7 |
| Biology Professor | too few | 6 |
| Software Developer (Non-R&D) | too few | 4 |
| Psychiatrist | too few | 4 |
| Biological Technician | too few | 3 |
Show 7 more
| Job | Median here | Filings |
|---|---|---|
| Business Professor | too few | 3 |
| Mathematics Professor | too few | 3 |
| Family Medicine Physician | too few | 3 |
| Biomedical Engineer | too few | 2 |
| Occupational Health and Safety Specialist | too few | 2 |
| Neurologist | too few | 2 |
| Ophthalmologist | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Indianapolis, IN.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $74,403 | 134 |
| Mid-level · Level II | $115,000 | 61 |
| Senior · Level III | $264,160 | 28 |
| Expert · Level IV | too few | 5 |
Median shown when a level has at least 10 filings.
