Indeed salaries in New York, NY
Based on 17 certified H-1B filings by Indeed, Inc. in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$159,000
Middle 50%$134k–$176k
vs. all employers here+20%comparison median $131,997
Filings17FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$120k$130k$140k$150k$160k$170k$180k$190k$200k
| Percentile | Salary |
|---|---|
| 10th | $134,000 |
| 25th | $134,000 |
| 50th (median) | $159,000 |
| 75th | $176,000 |
| 90th | $189,592 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 4 |
| FY2021 | – | – | – | 5 |
| FY2022 | $124,627 | $111,000 | $156,000 | 14 |
| FY2023 | $134,000 | $111,000 | $161,119 | 11 |
| FY2024 | – | – | – | 6 |
| FY2025 | $140,000 | $134,000 | $160,354 | 10 |
| FY2026 | – | – | – | 7 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $146,500 | 10 |
| Data Scientist | too few | 4 |
| Statistician | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 2 |
| Mid-level · Level II | too few | 4 |
| Senior · Level III | too few | 2 |
| Expert · Level IV | too few | 8 |
Median shown when a level has at least 10 filings.
