Idaho State University salaries in Pocatello, ID
Based on 20 certified H-1B filings by Idaho State University in the Pocatello, ID metro area, FY2025–FY2026. Base salary only.
Median salary$73,125
Middle 50%$62.6k–$106.2k
vs. all employers here−12%comparison median $83,262
Filings20FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$40k$50k$60k$70k$80k$90k$100k$110k$120k$130k$140k
| Percentile | Salary |
|---|---|
| 10th | $59,071 |
| 25th | $62,645 |
| 50th (median) | $73,125 |
| 75th | $106,244 |
| 90th | $121,716 |
By job
| Job | Median here | Filings |
|---|---|---|
| Medical School Professor | too few | 4 |
| Business Professor | too few | 3 |
| Data Scientist | too few | 2 |
| Education Teacher | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Pocatello, ID.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $69,000 | 17 |
| Mid-level · Level II | too few | 1 |
| Senior · Level III | too few | 2 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
