IBM salaries in New York, NY
Based on 540 certified H-1B filings by IBM in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$146,022
Middle 50%$126.8k–$189.6k
vs. all employers here+11%comparison median $131,997
Filings540FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k$250k$275k
| Percentile | Salary |
|---|---|
| 10th | $105,019 |
| 25th | $126,818 |
| 50th (median) | $146,022 |
| 75th | $189,604 |
| 90th | $228,445 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $92,435 | $77,131 | $113,672 | 709 |
| FY2021 | $92,600 | $91,374 | $114,067 | 285 |
| FY2022 | $100,049 | $92,560 | $117,042 | 398 |
| FY2023 | $117,042 | $98,371 | $151,398 | 431 |
| FY2024 | $125,715 | $104,125 | $161,094 | 571 |
| FY2025 | $128,939 | $121,514 | $179,244 | 403 |
| FY2026 | $186,871 | $148,992 | $215,693 | 137 |
By job
| Job | Median here | Filings |
|---|---|---|
| Systems Analyst | $128,939 | 166 |
| Software Engineer | $189,600 | 88 |
| Systems Engineer / Architect | $126,818 | 87 |
| Data Scientist | $182,632 | 50 |
| Research Scientist (Computer Science) | $232,484 | 37 |
| QA Engineer | $126,838 | 36 |
| Data Engineer | $151,154 | 25 |
| Programmer Analyst | $114,265 | 16 |
| Database Administrator | too few | 7 |
| Computer Hardware Engineer | too few | 6 |
| Management Consultant | too few | 4 |
| IT Manager | too few | 3 |
| Network Architect | too few | 3 |
| Financial Analyst | too few | 2 |
| Electronics Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | $126,004 | 179 |
| Senior · Level III | $128,939 | 204 |
| Expert · Level IV | $191,215 | 157 |
Median shown when a level has at least 10 filings.
