Gocool salaries in Seattle, WA
Based on 15 certified H-1B filings by Gocool Inc. in the Seattle-Tacoma-Bellevue, WA metro area, FY2025–FY2026. Base salary only.
Median salary$117,749
Middle 50%$110.6k–$143.2k
vs. all employers here−27%comparison median $160,514
Filings15FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$50k$75k$100k$125k$150k$175k$200k
| Percentile | Salary |
|---|---|
| 10th | $83,678 |
| 25th | $110,635 |
| 50th (median) | $117,749 |
| 75th | $143,250 |
| 90th | $150,763 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $117,749 | 10 |
| IT Manager | too few | 2 |
| QA Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Seattle, WA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $114,192 | 12 |
| Mid-level · Level II | too few | 3 |
| Senior · Level III | – | 0 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
