Global Sumi Technologies salaries in Richmond, VA
Based on 21 certified H-1B filings by Global Sumi Technologies Inc in the Richmond, VA metro area, FY2025–FY2026. Base salary only.
Median salary$87,000
Middle 50%$87k–$108k
vs. all employers here−19%comparison median $107,890
Filings21FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$70k$80k$90k$100k$110k$120k
| Percentile | Salary |
|---|---|
| 10th | $87,000 |
| 25th | $87,000 |
| 50th (median) | $87,000 |
| 75th | $108,000 |
| 90th | $108,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 9 |
| FY2021 | – | – | – | 4 |
| FY2022 | $90,000 | $90,000 | $90,000 | 14 |
| FY2023 | $96,000 | $96,000 | $96,000 | 29 |
| FY2024 | $103,000 | $103,000 | $103,000 | 12 |
| FY2025 | $87,000 | $87,000 | $87,000 | 17 |
| FY2026 | – | – | – | 4 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $87,000 | 21 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Richmond, VA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $87,000 | 15 |
| Mid-level · Level II | too few | 5 |
| Senior · Level III | too few | 1 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
