Global Alliant salaries in Baltimore, MD
Based on 12 certified H-1B filings by Global Alliant Inc in the Baltimore-Columbia-Towson, MD metro area, FY2025–FY2026. Base salary only.
Median salary$103,807
Middle 50%$93.5k–$111.8k
vs. all employers here−1%comparison median $104,666
Filings12FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$80k$90k$100k$110k$120k$130k
| Percentile | Salary |
|---|---|
| 10th | $93,538 |
| 25th | $93,538 |
| 50th (median) | $103,807 |
| 75th | $111,779 |
| 90th | $111,779 |
By job
| Job | Median here | Filings |
|---|---|---|
| Programmer Analyst | too few | 4 |
| Systems Engineer / Architect | too few | 4 |
| Software Engineer | too few | 3 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Baltimore, MD.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 2 |
| Mid-level · Level II | $110,890 | 10 |
| Senior · Level III | – | 0 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
