Ford salaries in Detroit, MI
Based on 1,283 certified H-1B filings by Ford in the Detroit-Warren-Dearborn, MI metro area, FY2025–FY2026. Base salary only.
Median salary$125,893
Middle 50%$112.7k–$138.5k
vs. all employers here+14%comparison median $110,000
Filings1,283FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$80k$90k$100k$110k$120k$130k$140k$150k$160k$170k
| Percentile | Salary |
|---|---|
| 10th | $97,140 |
| 25th | $112,680 |
| 50th (median) | $125,893 |
| 75th | $138,486 |
| 90th | $150,060 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $84,519 | $79,498 | $95,867 | 325 |
| FY2021 | $92,186 | $81,827 | $107,709 | 545 |
| FY2022 | $98,030 | $86,400 | $112,736 | 822 |
| FY2023 | $105,420 | $88,500 | $112,070 | 489 |
| FY2024 | $115,752 | $109,680 | $126,240 | 683 |
| FY2025 | $127,140 | $113,580 | $139,152 | 785 |
| FY2026 | $125,352 | $108,186 | $138,486 | 498 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $132,350 | 502 |
| Mechanical Engineer | $120,000 | 244 |
| Data Scientist | $113,580 | 88 |
| Electrical Engineer | $126,240 | 77 |
| Systems Engineer / Architect | $126,235 | 74 |
| Data Engineer | $140,629 | 59 |
| Industrial Engineer | $107,661 | 56 |
| QA Engineer | $120,411 | 52 |
| IT Manager | $160,000 | 37 |
| Engineering Director | $168,000 | 29 |
| Electronics Engineer | $122,117 | 14 |
| Network Architect | too few | 6 |
| Validation Engineer | too few | 6 |
| Research Scientist (Computer Science) | too few | 4 |
| Production Manager | too few | 3 |
Show 10 more
| Job | Median here | Filings |
|---|---|---|
| Supply Chain Manager | too few | 3 |
| Operations Research Analyst | too few | 3 |
| Industrial Designer | too few | 3 |
| Systems Analyst | too few | 2 |
| Information Security Analyst | too few | 2 |
| Database Administrator | too few | 2 |
| Network Administrator | too few | 2 |
| Programmer Analyst | too few | 2 |
| Statistician | too few | 2 |
| Biomedical Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Detroit, MI.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $110,310 | 89 |
| Mid-level · Level II | $112,920 | 329 |
| Senior · Level III | $120,000 | 289 |
| Expert · Level IV | $132,350 | 525 |
Median shown when a level has at least 10 filings.
