FMR LLC d/b/a Fidelity Investments salaries in Boston, MA
Based on 69 certified H-1B filings by FMR LLC d/b/a Fidelity Investments in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Base salary only.
Median salary$109,870
Middle 50%$97.8k–$131.7k
vs. all employers here−12%comparison median $124,259
Filings69FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$50k$75k$100k$125k$150k$175k$200k
| Percentile | Salary |
|---|---|
| 10th | $80,962 |
| 25th | $97,814 |
| 50th (median) | $109,870 |
| 75th | $131,719 |
| 90th | $160,000 |
By job
| Job | Median here | Filings |
|---|---|---|
| Data Scientist | $109,870 | 15 |
| Information Security Analyst | $99,768 | 13 |
| Management Consultant | $130,498 | 11 |
| Financial Analyst | too few | 9 |
| Accountant | too few | 6 |
| Quantitative Analyst | too few | 4 |
| Software Engineer | too few | 4 |
| Systems Engineer / Architect | too few | 3 |
| Statistician | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Boston, MA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 7 |
| Mid-level · Level II | $99,941 | 12 |
| Senior · Level III | too few | 4 |
| Expert · Level IV | $151,923 | 13 |
Median shown when a level has at least 10 filings.
