FlexTrade Systems salaries in New York, NY
Based on 34 certified H-1B filings by FlexTrade Systems, Inc. in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$145,500
Middle 50%$118.5k–$160k
vs. all employers here+10%comparison median $131,997
Filings34FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $105,000 |
| 25th | $118,500 |
| 50th (median) | $145,500 |
| 75th | $160,000 |
| 90th | $177,200 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $110,000 | $101,000 | $135,000 | 13 |
| FY2021 | $113,000 | $104,000 | $125,000 | 17 |
| FY2022 | $140,000 | $121,500 | $149,250 | 14 |
| FY2023 | $120,000 | $105,000 | $167,500 | 15 |
| FY2024 | $120,000 | $110,250 | $141,500 | 10 |
| FY2025 | $145,000 | $114,000 | $160,000 | 19 |
| FY2026 | $146,000 | $124,000 | $150,000 | 15 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $145,000 | 33 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $118,000 | 14 |
| Mid-level · Level II | too few | 8 |
| Senior · Level III | too few | 9 |
| Expert · Level IV | too few | 3 |
Median shown when a level has at least 10 filings.
