EXL salaries in Chicago, IL
Based on 14 certified H-1B filings by EXL in the Chicago-Naperville-Elgin, IL-IN metro area, FY2025–FY2026. Base salary only.
Median salary$128,250
Middle 50%$112.3k–$139k
vs. all employers here+18%comparison median $108,780
Filings14FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$50k$75k$100k$125k$150k$175k$200k
| Percentile | Salary |
|---|---|
| 10th | $93,160 |
| 25th | $112,250 |
| 50th (median) | $128,250 |
| 75th | $139,000 |
| 90th | $174,400 |
By job
| Job | Median here | Filings |
|---|---|---|
| Management Consultant | too few | 4 |
| Software Engineer | too few | 4 |
| Data Scientist | too few | 3 |
| Statistician | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Chicago, IL.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 1 |
| Mid-level · Level II | too few | 4 |
| Senior · Level III | too few | 4 |
| Expert · Level IV | too few | 3 |
Median shown when a level has at least 10 filings.
