Exel salaries in Indianapolis, IN
Based on 21 certified H-1B filings by Exel, Inc. in the Indianapolis-Carmel-Greenwood, IN metro area, FY2025–FY2026. Base salary only.
Median salary$75,000
Middle 50%$70k–$87.7k
vs. all employers here−25%comparison median $100,090
Filings21FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$50k$60k$70k$80k$90k$100k$110k$120k$130k
| Percentile | Salary |
|---|---|
| 10th | $65,000 |
| 25th | $70,000 |
| 50th (median) | $75,000 |
| 75th | $87,712 |
| 90th | $120,000 |
By job
| Job | Median here | Filings |
|---|---|---|
| Logistician | too few | 9 |
| Data Scientist | too few | 4 |
| Industrial Engineer | too few | 3 |
| Software Engineer | too few | 2 |
| Systems Engineer / Architect | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Indianapolis, IN.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $70,000 | 15 |
| Mid-level · Level II | too few | 3 |
| Senior · Level III | too few | 1 |
| Expert · Level IV | too few | 2 |
Median shown when a level has at least 10 filings.
