Eversoft Technologies salaries in Charlotte, NC
Based on 26 certified H-1B filings by Eversoft Technologies LLC in the Charlotte-Concord-Gastonia, NC-SC metro area, FY2025–FY2026. Base salary only.
Median salary$113,776
Middle 50%$106.1k–$116.5k
vs. all employers here−1%comparison median $114,355
Filings26FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$90k$100k$110k$120k$130k$140k$150k
| Percentile | Salary |
|---|---|
| 10th | $100,485 |
| 25th | $106,112 |
| 50th (median) | $113,776 |
| 75th | $116,480 |
| 90th | $133,536 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $112,993 | 14 |
| Data Engineer | too few | 3 |
| Data Scientist | too few | 3 |
| QA Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Charlotte, NC.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 4 |
| Mid-level · Level II | $113,152 | 15 |
| Senior · Level III | too few | 6 |
| Expert · Level IV | too few | 1 |
Median shown when a level has at least 10 filings.
