Eli Lilly and Company salaries in Indianapolis, IN
Based on 544 certified H-1B filings by Eli Lilly and Company in the Indianapolis-Carmel-Greenwood, IN metro area, FY2025–FY2026. Base salary only.
Median salary$133,000
Middle 50%$105.3k–$160k
vs. all employers here+33%comparison median $100,090
Filings544FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$50k$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $88,560 |
| 25th | $105,326 |
| 50th (median) | $133,000 |
| 75th | $160,000 |
| 90th | $185,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $122,400 | $120,540 | $126,048 | 44 |
| FY2021 | $127,500 | $95,000 | $132,829 | 40 |
| FY2022 | $125,000 | $89,940 | $149,212 | 84 |
| FY2023 | $114,670 | $100,000 | $150,000 | 99 |
| FY2024 | $113,799 | $93,843 | $139,794 | 156 |
| FY2025 | $132,000 | $103,000 | $155,488 | 361 |
| FY2026 | $136,198 | $106,942 | $161,545 | 183 |
By job
| Job | Median here | Filings |
|---|---|---|
| Statistician | $151,110 | 84 |
| Software Engineer | $131,088 | 71 |
| Chemist | $141,061 | 44 |
| Data Scientist | $114,109 | 43 |
| Chemical Engineer | $139,050 | 35 |
| Industrial Engineer | $104,192 | 35 |
| Data Engineer | $155,000 | 19 |
| Medical Scientist | $128,125 | 16 |
| IT Manager | $136,120 | 15 |
| Molecular and Cellular Biologist | $102,750 | 15 |
| Mechanical Engineer | $108,853 | 14 |
| Electrical Engineer | $115,851 | 13 |
| Validation Engineer | $105,000 | 13 |
| Research Manager (Natural Sciences) | $233,656 | 11 |
| Systems Engineer / Architect | $140,000 | 11 |
Show 10 more
| Job | Median here | Filings |
|---|---|---|
| Production Manager | $118,738 | 10 |
| Biomedical Engineer | too few | 9 |
| Biochemist | too few | 9 |
| QA Engineer | too few | 8 |
| Financial Manager | too few | 6 |
| Information Security Analyst | too few | 5 |
| Network Architect | too few | 5 |
| Market Research Analyst | too few | 4 |
| Systems Analyst | too few | 4 |
| Research Scientist (Computer Science) | too few | 4 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Indianapolis, IN.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $85,058 | 34 |
| Mid-level · Level II | $100,000 | 98 |
| Senior · Level III | $109,565 | 91 |
| Expert · Level IV | $151,507 | 321 |
Median shown when a level has at least 10 filings.
