eBay salaries in Dallas, TX
Based on 15 certified H-1B filings by eBay in the Dallas-Fort Worth-Arlington, TX metro area, FY2025–FY2026. Base salary only.
Median salary$147,285
Middle 50%$144.5k–$193.4k
vs. all employers here+30%comparison median $112,923
Filings15FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $136,314 |
| 25th | $144,511 |
| 50th (median) | $147,285 |
| 75th | $193,380 |
| 90th | $199,395 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | too few | 7 |
| Research Scientist (Computer Science) | too few | 3 |
| IT Manager | too few | 2 |
| Network Architect | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Dallas, TX.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | too few | 2 |
| Senior · Level III | $145,102 | 10 |
| Expert · Level IV | too few | 3 |
Median shown when a level has at least 10 filings.
