Deel salaries in New York, NY
Based on 26 certified H-1B filings by Deel US LLC in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$170,000
Middle 50%$142k–$207k
vs. all employers here+29%comparison median $131,997
Filings26FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k$250k$275k
| Percentile | Salary |
|---|---|
| 10th | $105,500 |
| 25th | $142,000 |
| 50th (median) | $170,000 |
| 75th | $207,000 |
| 90th | $240,000 |
By job
| Job | Median here | Filings |
|---|---|---|
| Management Consultant | too few | 4 |
| Data Scientist | too few | 4 |
| Financial Analyst | too few | 3 |
| Market Research Analyst | too few | 2 |
| Software Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 2 |
| Mid-level · Level II | too few | 6 |
| Senior · Level III | $186,500 | 10 |
| Expert · Level IV | too few | 8 |
Median shown when a level has at least 10 filings.
