Coforge salaries in Cincinnati, OH
Based on 18 certified H-1B filings by Coforge in the Cincinnati, OH-KY-IN metro area, FY2025–FY2026. Base salary only.
Median salary$100,547
Middle 50%$93.8k–$109k
vs. all employers here−0%comparison median $100,714
Filings18FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$70k$80k$90k$100k$110k$120k$130k
| Percentile | Salary |
|---|---|
| 10th | $86,913 |
| 25th | $93,755 |
| 50th (median) | $100,547 |
| 75th | $108,950 |
| 90th | $110,391 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $100,547 | 10 |
| Systems Analyst | too few | 4 |
| Management Consultant | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Cincinnati, OH.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | too few | 9 |
| Senior · Level III | too few | 7 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
