Cloudflare salaries in New York, NY
Based on 18 certified H-1B filings by Cloudflare, Inc. in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$195,000
Middle 50%$166.3k–$217.9k
vs. all employers here+48%comparison median $131,997
Filings18FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$100k$125k$150k$175k$200k$225k$250k$275k
| Percentile | Salary |
|---|---|
| 10th | $141,500 |
| 25th | $166,250 |
| 50th (median) | $195,000 |
| 75th | $217,875 |
| 90th | $245,000 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | too few | 9 |
| IT Manager | too few | 2 |
| Systems Analyst | too few | 2 |
| Systems Engineer / Architect | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | too few | 4 |
| Senior · Level III | too few | 5 |
| Expert · Level IV | too few | 9 |
Median shown when a level has at least 10 filings.
