Capgemini America salaries in Baltimore, MD
Based on 16 certified H-1B filings by Capgemini America Inc in the Baltimore-Columbia-Towson, MD metro area, FY2025–FY2026. Base salary only.
Median salary$149,546
Middle 50%$130.7k–$151.8k
vs. all employers here+43%comparison median $104,666
Filings16FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$90k$100k$110k$120k$130k$140k$150k$160k$170k
| Percentile | Salary |
|---|---|
| 10th | $123,376 |
| 25th | $130,700 |
| 50th (median) | $149,546 |
| 75th | $151,840 |
| 90th | $151,840 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $117,894 | $93,720 | $119,782 | 20 |
| FY2021 | $117,894 | $117,894 | $133,833 | 10 |
| FY2022 | $95,181 | $95,181 | $117,832 | 19 |
| FY2023 | $137,259 | $113,383 | $137,259 | 10 |
| FY2024 | – | – | – | 3 |
| FY2025 | $148,000 | $132,600 | $151,840 | 13 |
| FY2026 | – | – | – | 3 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $151,466 | 12 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Baltimore, MD.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | too few | 5 |
| Senior · Level III | $151,840 | 11 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
