Boston College salaries in Boston, MA
Based on 40 certified H-1B filings by Boston College in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Base salary only.
Median salary$112,000
Middle 50%$86.6k–$137.2k
vs. all employers here−10%comparison median $124,259
Filings40FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$25k$50k$75k$100k$125k$150k$175k$200k
| Percentile | Salary |
|---|---|
| 10th | $71,301 |
| 25th | $86,556 |
| 50th (median) | $112,000 |
| 75th | $137,192 |
| 90th | $172,625 |
By job
| Job | Median here | Filings |
|---|---|---|
| Business Professor | too few | 5 |
| Economist | too few | 4 |
| Software Engineer | too few | 3 |
| Molecular and Cellular Biologist | too few | 3 |
| Database Administrator | too few | 2 |
| Network Administrator | too few | 2 |
| Data Scientist | too few | 2 |
| Economics Professor | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Boston, MA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $86,600 | 17 |
| Mid-level · Level II | $112,000 | 12 |
| Senior · Level III | too few | 6 |
| Expert · Level IV | too few | 5 |
Median shown when a level has at least 10 filings.
