BorgWarner Noblesville salaries in Kokomo, IN
Based on 24 certified H-1B filings by BorgWarner Noblesville LLC in the Kokomo, IN metro area, FY2025–FY2026. Base salary only.
Median salary$107,911
Middle 50%$90.8k–$114.6k
vs. all employers here+15%comparison median $94,000
Filings24FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$70k$80k$90k$100k$110k$120k$130k
| Percentile | Salary |
|---|---|
| 10th | $88,000 |
| 25th | $90,761 |
| 50th (median) | $107,911 |
| 75th | $114,616 |
| 90th | $117,083 |
By job
| Job | Median here | Filings |
|---|---|---|
| Electronics Engineer | too few | 6 |
| Mechanical Engineer | too few | 5 |
| Electrical Engineer | too few | 4 |
| Industrial Engineer | too few | 4 |
| Project Manager | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Kokomo, IN.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 3 |
| Mid-level · Level II | too few | 6 |
| Senior · Level III | too few | 6 |
| Expert · Level IV | too few | 9 |
Median shown when a level has at least 10 filings.
