Bloomberg salaries in Washington, DC
Based on 28 certified H-1B filings by Bloomberg in the Washington-Arlington-Alexandria, DC-VA-MD-WV metro area, FY2025–FY2026. Base salary only.
Median salary$157,210
Middle 50%$125.3k–$188.5k
vs. all employers here+28%comparison median $122,699
Filings28FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k$250k
| Percentile | Salary |
|---|---|
| 10th | $106,990 |
| 25th | $125,250 |
| 50th (median) | $157,210 |
| 75th | $188,523 |
| 90th | $215,113 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $161,795 | 14 |
| Systems Engineer / Architect | too few | 6 |
| Editor | too few | 3 |
| Reporter | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Washington, DC.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 6 |
| Mid-level · Level II | too few | 3 |
| Senior · Level III | too few | 5 |
| Expert · Level IV | $189,185 | 12 |
Median shown when a level has at least 10 filings.
