Axium Packaging salaries in Columbus, OH
Based on 23 certified H-1B filings by Axium Packaging, LLC in the Columbus, OH metro area, FY2025–FY2026. Base salary only.
Median salary$76,648
Middle 50%$75k–$103.4k
vs. all employers here−26%comparison median $103,000
Filings23FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$60k$70k$80k$90k$100k$110k$120k$130k$140k
| Percentile | Salary |
|---|---|
| 10th | $71,668 |
| 25th | $75,000 |
| 50th (median) | $76,648 |
| 75th | $103,425 |
| 90th | $120,880 |
By job
| Job | Median here | Filings |
|---|---|---|
| Industrial Engineer | too few | 6 |
| Production Manager | too few | 5 |
| Systems Analyst | too few | 2 |
| Electrical Engineer | too few | 2 |
| Mechanical Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Columbus, OH.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $76,106 | 18 |
| Mid-level · Level II | too few | 5 |
| Senior · Level III | – | 0 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
