ASP Diverse salaries in Madison, WI
Based on 12 certified H-1B filings by ASP Diverse Inc in the Madison, WI metro area, FY2025. Base salary only.
Median salary$85,363
Middle 50%$76k–$101.1k
vs. all employers here−15%comparison median $100,339
Filings12FY2025 · latest two fiscal years
Salary range
All employers here
$50k$60k$70k$80k$90k$100k$110k$120k
| Percentile | Salary |
|---|---|
| 10th | $68,848 |
| 25th | $76,020 |
| 50th (median) | $85,363 |
| 75th | $101,082 |
| 90th | $107,328 |
By job
| Job | Median here | Filings |
|---|---|---|
| Programmer Analyst | too few | 5 |
| Software Engineer | too few | 5 |
| Data Scientist | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Madison, WI.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 6 |
| Mid-level · Level II | too few | 3 |
| Senior · Level III | too few | 3 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
