Artheon salaries in New York, NY
Based on 12 certified H-1B filings by Artheon Inc. in the New York-Newark-Jersey City, NY-NJ metro area, FY2026. Base salary only.
Median salary$107,817
Middle 50%$90.8k–$155k
vs. all employers here−18%comparison median $131,997
Filings12FY2026 · latest two fiscal years
Salary range
All employers here
$50k$75k$100k$125k$150k$175k$200k
| Percentile | Salary |
|---|---|
| 10th | $89,496 |
| 25th | $90,813 |
| 50th (median) | $107,817 |
| 75th | $154,989 |
| 90th | $169,956 |
By job
| Job | Median here | Filings |
|---|---|---|
| Civil Engineer | too few | 4 |
| Electrical Engineer | too few | 2 |
| Urban and Regional Planner | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 3 |
| Mid-level · Level II | too few | 4 |
| Senior · Level III | too few | 2 |
| Expert · Level IV | too few | 3 |
Median shown when a level has at least 10 filings.
