Anthropic, PBC salaries in New York, NY
Based on 42 certified H-1B filings by Anthropic, PBC in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$186,649
Middle 50%$156.8k–$189.6k
vs. all employers here+41%comparison median $131,997
Filings42FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$50k$100k$150k$200k$250k$300k$350k$400k
| Percentile | Salary |
|---|---|
| 10th | $125,657 |
| 25th | $156,843 |
| 50th (median) | $186,649 |
| 75th | $189,592 |
| 90th | $313,500 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $189,592 | 20 |
| Data Scientist | too few | 6 |
| Research Scientist (Computer Science) | too few | 5 |
| Systems Engineer / Architect | too few | 2 |
| Technical Writer | too few | 2 |
| Sales Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | $179,567 | 12 |
| Senior · Level III | $185,723 | 21 |
| Expert · Level IV | too few | 9 |
Median shown when a level has at least 10 filings.
