Allison Transmission salaries in Indianapolis, IN
Based on 13 certified H-1B filings by Allison Transmission, Inc. in the Indianapolis-Carmel-Greenwood, IN metro area, FY2025–FY2026. Base salary only.
Median salary$100,000
Middle 50%$85.6k–$115k
vs. all employers here−0%comparison median $100,090
Filings13FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$70k$80k$90k$100k$110k$120k$130k$140k$150k$160k
| Percentile | Salary |
|---|---|
| 10th | $81,093 |
| 25th | $85,550 |
| 50th (median) | $100,000 |
| 75th | $115,000 |
| 90th | $141,920 |
By job
| Job | Median here | Filings |
|---|---|---|
| Electronics Engineer | too few | 3 |
| Data Scientist | too few | 2 |
| Electrical Engineer | too few | 2 |
| Industrial Engineer | too few | 2 |
| Mechanical Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Indianapolis, IN.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | too few | 7 |
| Senior · Level III | too few | 4 |
| Expert · Level IV | too few | 2 |
Median shown when a level has at least 10 filings.
