Airbnb salaries in New York, NY
Based on 22 certified H-1B filings by Airbnb, Inc. in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$183,000
Middle 50%$158.3k–$194k
vs. all employers here+39%comparison median $131,997
Filings22FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$100k$125k$150k$175k$200k$225k$250k
| Percentile | Salary |
|---|---|
| 10th | $140,200 |
| 25th | $158,250 |
| 50th (median) | $183,000 |
| 75th | $194,000 |
| 90th | $206,800 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $185,000 | 10 |
| Data Scientist | too few | 5 |
| Public Relations Manager | too few | 2 |
| Operations Research Analyst | too few | 2 |
| Art Director | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 3 |
| Mid-level · Level II | too few | 9 |
| Senior · Level III | too few | 8 |
| Expert · Level IV | too few | 2 |
Median shown when a level has at least 10 filings.
