H-1B salaries in Wooster, OH
Based on 98 certified H-1B filings in the Wooster, OH metro area, FY2025–FY2026. Base salary only.
Median salary$99,453
Middle 50%$84.6k–$119.8k
vs. national median−19%comparison median $122,699
Filings98FY2025–FY2026 · latest two fiscal years
Salary range
National median
$25k$50k$75k$100k$125k$150k$175k
| Percentile | Salary |
|---|---|
| 10th | $68,989 |
| 25th | $84,591 |
| 50th (median) | $99,453 |
| 75th | $119,837 |
| 90th | $140,480 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $71,700 | $69,378 | $91,458 | 75 |
| FY2021 | $74,304 | $64,626 | $90,928 | 92 |
| FY2022 | $84,100 | $69,000 | $101,500 | 62 |
| FY2023 | $93,943 | $79,400 | $106,720 | 78 |
| FY2024 | $90,093 | $78,203 | $106,455 | 62 |
| FY2025 | $105,361 | $86,138 | $122,835 | 46 |
| FY2026 | $98,882 | $84,398 | $109,537 | 52 |
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Mechanical Engineer | $99,542 | 21 |