H-1B salaries in Virginia Beach, VA
Based on 1,370 certified H-1B filings in the Virginia Beach-Chesapeake-Norfolk, VA-NC metro area, FY2025–FY2026. Base salary only.
Median salary$101,130
Middle 50%$75k–$123.1k
vs. national median−18%comparison median $122,699
Filings1,370FY2025–FY2026 · latest two fiscal years
Salary range
National median
$25k$50k$75k$100k$125k$150k$175k$200k
| Percentile | Salary |
|---|---|
| 10th | $58,497 |
| 25th | $74,988 |
| 50th (median) | $101,130 |
| 75th | $123,089 |
| 90th | $158,012 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $81,000 | $77,730 | $97,094 | 1,378 |
| FY2021 | $84,552 | $77,730 | $101,203 | 915 |
| FY2022 | $92,981 | $83,200 | $111,574 | 910 |
| FY2023 | $95,535 | $80,850 | $111,030 | 806 |
| FY2024 | $96,000 | $75,005 | $115,000 | 803 |
| FY2025 | $97,000 | $70,000 | $120,000 | 807 |
| FY2026 | $103,979 | $81,865 | $130,000 | 563 |
Cost of living
Virginia Beach's median H-1B salary of $101,130 is worth about $103,300 at national average prices.
Fair market rent, 1-bedroom$1,488Per month. Source: HUD Fair Market Rents, FY2027 (Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area).
Fair market rent, 2-bedroom$1,667Per month. Source: HUD Fair Market Rents, FY2027 (Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area).
Price level (U.S. = 100)97.9Source: BEA Regional Price Parities, 2024.
Price-adjusted median$103,300Median salary ÷ (price level ÷ 100).
State income tax on wagesVA: yes · NC: yesSource: Tax Foundation, State Individual Income Tax Rates and Brackets, 2025.
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Software Engineer | $122,970 | 244 |
| Systems Engineer / Architect | $111,030 | 139 |
| Elementary School Teacher | $58,497 | 72 |
| Civil Engineer | $90,000 | 69 |
| QA Engineer | $100,589 | 66 |
| Data Scientist | $101,962 | 47 |
| Systems Analyst | $102,596 | 33 |
| High School Teacher | $58,000 | 31 |
| Middle School Teacher | $53,210 | 31 |
| Computer Science Professor | $87,500 | 30 |
| Physician | $278,576 | 30 |
| Physicist | $105,000 | 26 |
| Special Education Teacher | $55,340 | 25 |
| Engineering Professor | $88,000 | 22 |
| Mechanical Engineer | $94,718 | 20 |
