H-1B salaries in Tucson, AZ
Based on 843 certified H-1B filings in the Tucson, AZ metro area, FY2025–FY2026. Base salary only.
Median salary$97,240
Middle 50%$73.3k–$130k
vs. national median−21%comparison median $122,699
Filings843FY2025–FY2026 · latest two fiscal years
Salary range
National median
$0k$50k$100k$150k$200k$250k$300k
| Percentile | Salary |
|---|---|
| 10th | $57,587 |
| 25th | $73,288 |
| 50th (median) | $97,240 |
| 75th | $130,000 |
| 90th | $250,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $84,115 | $65,874 | $99,500 | 406 |
| FY2021 | $81,473 | $64,657 | $105,000 | 458 |
| FY2022 | $84,510 | $68,685 | $111,787 | 483 |
| FY2023 | $89,107 | $65,000 | $115,000 | 377 |
| FY2024 | $92,227 | $71,718 | $129,984 | 460 |
| FY2025 | $95,139 | $70,941 | $130,000 | 497 |
| FY2026 | $100,253 | $76,063 | $130,640 | 346 |
Cost of living
Tucson's median H-1B salary of $97,240 is worth about $100,400 at national average prices.
Fair market rent, 1-bedroom$1,092Per month. Source: HUD Fair Market Rents, FY2027 (Tucson, AZ MSA).
Fair market rent, 2-bedroom$1,405Per month. Source: HUD Fair Market Rents, FY2027 (Tucson, AZ MSA).
Price level (U.S. = 100)96.9Source: BEA Regional Price Parities, 2024.
Price-adjusted median$100,400Median salary ÷ (price level ÷ 100).
State income tax on wagesAZ: yesSource: Tax Foundation, State Individual Income Tax Rates and Brackets, 2025.
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Physician | $269,500 | 73 |
| Mechanical Engineer | $102,128 | 61 |
| Software Engineer | $107,266 | 55 |
| Electrical Engineer | $107,099 | 46 |
| Elementary School Teacher | $50,500 | 29 |
| Civil Engineer | $89,000 | 27 |
| Data Scientist | $81,278 | 24 |
| High School Teacher | $53,706 | 21 |
| Mining and Geological Engineer | $103,800 | 21 |
| Systems Engineer / Architect | $111,991 | 20 |
| Medical Scientist | $66,625 | 17 |
| Middle School Teacher | $54,520 | 17 |
| Industrial Engineer | $97,604 | 14 |
| Molecular and Cellular Biologist | $68,680 | 13 |
| Systems Analyst | $86,757 | 13 |
By job title
Job titles with at least 10 filings in Tucson, AZ. Figure: median salary · filings.