H-1B salaries in Richmond, IN
Based on 27 certified H-1B filings in the Richmond, IN metro area, FY2025–FY2026. Base salary only.
Median salary$90,605
Middle 50%$58k–$159.8k
vs. national median−26%comparison median $122,699
Filings27FY2025–FY2026 · latest two fiscal years
Salary range
National median
$0k$50k$100k$150k$200k$250k$300k$350k$400k
| Percentile | Salary |
|---|---|
| 10th | $52,584 |
| 25th | $57,984 |
| 50th (median) | $90,605 |
| 75th | $159,765 |
| 90th | $320,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $66,300 | $55,000 | $90,000 | 21 |
| FY2021 | $63,200 | $58,000 | $82,332 | 14 |
| FY2022 | $69,000 | $56,100 | $97,760 | 13 |
| FY2023 | $63,250 | $50,875 | $95,825 | 16 |
| FY2024 | $80,349 | $58,290 | $84,745 | 18 |
| FY2025 | $65,000 | $57,322 | $137,650 | 15 |
| FY2026 | $97,037 | $60,036 | $159,765 | 12 |
Most filed jobs
| Job | Median | Filings |
|---|