H-1B salaries in Peoria, IL
Based on 1,630 certified H-1B filings in the Peoria, IL metro area, FY2025–FY2026. Base salary only.
Median salary$95,680
Middle 50%$81.4k–$114.5k
vs. national median−22%comparison median $122,699
Filings1,630FY2025–FY2026 · latest two fiscal years
Salary range
National median
$60k$70k$80k$90k$100k$110k$120k$130k$140k$150k
| Percentile | Salary |
|---|---|
| 10th | $70,866 |
| 25th | $81,390 |
| 50th (median) | $95,680 |
| 75th | $114,525 |
| 90th | $135,020 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $81,648 | $70,845 | $97,989 | 804 |
| FY2021 | $89,107 | $74,880 | $103,064 | 737 |
| FY2022 | $91,520 | $77,792 | $108,680 | 883 |
| FY2023 | $94,411 | $77,979 | $109,886 | 757 |
| FY2024 | $92,000 | $76,700 | $108,519 | 730 |
| FY2025 | $95,797 | $80,000 | $113,443 | 878 |
| FY2026 | $95,453 | $83,150 | $115,250 | 752 |
Cost of living
Peoria's median H-1B salary of $95,680 is worth about $104,900 at national average prices.
Fair market rent, 1-bedroom$961Per month. Source: HUD Fair Market Rents, FY2027 (Peoria, IL MSA).
Fair market rent, 2-bedroom$1,212Per month. Source: HUD Fair Market Rents, FY2027 (Peoria, IL MSA).
Price level (U.S. = 100)91.2Source: BEA Regional Price Parities, 2024.
Price-adjusted median$104,900Median salary ÷ (price level ÷ 100).
State income tax on wagesIL: yesSource: Tax Foundation, State Individual Income Tax Rates and Brackets, 2025.
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Software Engineer | $98,000 | 401 |
| Mechanical Engineer | $100,298 | 201 |
| Electrical Engineer | $98,550 | 159 |
| Physician | $77,098 | 116 |
| Systems Engineer / Architect | $93,538 | 115 |
| Industrial Engineer | $95,118 | 74 |
| Data Scientist | $86,500 | 68 |
| QA Engineer | $83,720 | 68 |
| Validation Engineer | $91,125 | 58 |
| Occupational Therapist | $70,294 | 36 |
| Physical Therapist | $79,924 | 36 |
| Programmer Analyst | $71,469 | 32 |
| Systems Analyst | $83,304 | 20 |
| Medical School Professor | $259,524 | 15 |
| Management Consultant | $76,461 | 14 |
By job title
Job titles with at least 10 filings in Peoria, IL. Figure: median salary · filings.