H-1B salaries in New Philadelphia, OH
Based on 29 certified H-1B filings in the New Philadelphia-Dover, OH metro area, FY2025–FY2026. Base salary only.
Median salary$120,000
Middle 50%$80.3k–$174.6k
vs. national median−2%comparison median $122,699
Filings29FY2025–FY2026 · latest two fiscal years
Salary range
National median
$0k$50k$100k$150k$200k$250k$300k$350k
| Percentile | Salary |
|---|---|
| 10th | $78,010 |
| 25th | $80,288 |
| 50th (median) | $120,000 |
| 75th | $174,637 |
| 90th | $289,465 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 7 |
| FY2021 | $86,768 | $70,625 | $115,715 | 16 |
| FY2022 | $75,980 | $60,000 | $248,250 | 14 |
| FY2023 | $135,000 | $76,000 | $300,000 | 13 |
| FY2024 | $140,000 | $81,660 | $194,393 | 13 |
| FY2025 | $107,281 | $80,288 | $166,659 | 20 |
| FY2026 | – | – | – | 9 |
Most filed jobs
| Job | Median | Filings |
|---|
