H-1B salaries in Madison, IN
Based on 23 certified H-1B filings in the Madison, IN metro area, FY2025–FY2026. Base salary only.
Median salary$85,000
Middle 50%$74.8k–$111k
vs. national median−31%comparison median $122,699
Filings23FY2025–FY2026 · latest two fiscal years
Salary range
National median
$50k$60k$70k$80k$90k$100k$110k$120k$130k$140k
| Percentile | Salary |
|---|---|
| 10th | $69,763 |
| 25th | $74,784 |
| 50th (median) | $85,000 |
| 75th | $111,000 |
| 90th | $115,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $75,000 | $66,122 | $85,226 | 11 |
| FY2021 | $71,500 | $64,500 | $76,249 | 12 |
| FY2022 | $80,000 | $67,625 | $88,488 | 12 |
| FY2023 | – | – | – | 6 |
| FY2024 | $97,500 | $78,750 | $101,100 | 10 |
| FY2025 | $85,000 | $74,000 | $104,100 | 13 |
| FY2026 | $87,500 | $76,250 | $115,000 | 10 |
Most filed jobs
| Job | Median | Filings |
|---|