H-1B salaries in Little Rock, AR
Based on 817 certified H-1B filings in the Little Rock-North Little Rock-Conway, AR metro area, FY2025–FY2026. Base salary only.
Median salary$84,427
Middle 50%$67.5k–$124k
vs. national median−31%comparison median $122,699
Filings817FY2025–FY2026 · latest two fiscal years
Salary range
National median
$0k$50k$100k$150k$200k$250k$300k$350k
| Percentile | Salary |
|---|---|
| 10th | $58,426 |
| 25th | $67,496 |
| 50th (median) | $84,427 |
| 75th | $124,025 |
| 90th | $274,001 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $71,500 | $61,500 | $100,000 | 499 |
| FY2021 | $74,000 | $59,658 | $105,000 | 461 |
| FY2022 | $79,331 | $60,000 | $115,000 | 460 |
| FY2023 | $79,040 | $60,393 | $115,106 | 395 |
| FY2024 | $85,000 | $65,000 | $129,048 | 434 |
| FY2025 | $84,427 | $66,000 | $113,116 | 455 |
| FY2026 | $89,199 | $68,781 | $140,806 | 362 |
Cost of living
Little Rock's median H-1B salary of $84,427 is worth about $94,500 at national average prices.
Fair market rent, 1-bedroom$969Per month. Source: HUD Fair Market Rents, FY2027 (Little Rock-North Little Rock-Conway, AR HUD Metro FMR Area).
Fair market rent, 2-bedroom$1,121Per month. Source: HUD Fair Market Rents, FY2027 (Little Rock-North Little Rock-Conway, AR HUD Metro FMR Area).
Price level (U.S. = 100)89.4Source: BEA Regional Price Parities, 2024.
Price-adjusted median$94,500Median salary ÷ (price level ÷ 100).
State income tax on wagesAR: yesSource: Tax Foundation, State Individual Income Tax Rates and Brackets, 2025.
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Physician | $217,000 | 138 |
| Software Engineer | $87,000 | 136 |
| Data Scientist | $91,645 | 51 |
| Systems Engineer / Architect | $90,000 | 31 |
| Industrial Engineer | $85,000 | 22 |
| Medical Scientist | $65,000 | 19 |
| Medical Technologist | $63,003 | 19 |
| QA Engineer | $92,643 | 19 |
| Healthcare Practitioner (Diagnosing or Treating) | $66,102 | 18 |
| Systems Analyst | $75,000 | 17 |
| Civil Engineer | $70,000 | 16 |
| Internal Medicine Physician | $262,186 | 16 |
| Molecular and Cellular Biologist | $62,232 | 16 |
| Mechanical Engineer | $71,784 | 14 |
| Database Administrator | $87,000 | 13 |
