H-1B salaries in Columbus, NE
Based on 103 certified H-1B filings in the Columbus, NE metro area, FY2025–FY2026. Base salary only.
Median salary$71,094
Middle 50%$64.2k–$81k
vs. national median−42%comparison median $122,699
Filings103FY2025–FY2026 · latest two fiscal years
Salary range
National median
$25k$50k$75k$100k$125k$150k
| Percentile | Salary |
|---|---|
| 10th | $51,074 |
| 25th | $64,160 |
| 50th (median) | $71,094 |
| 75th | $81,000 |
| 90th | $100,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 5 |
| FY2021 | $69,549 | $68,099 | $78,786 | 12 |
| FY2022 | $70,000 | $65,937 | $78,815 | 11 |
| FY2023 | – | – | – | 9 |
| FY2024 | $64,936 | $58,739 | $79,000 | 37 |
| FY2025 | $70,175 | $62,556 | $76,086 | 65 |
| FY2026 | $79,000 | $64,400 | $92,087 | 38 |
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| High School Teacher | $64,151 | 20 |
| Industrial Engineer | $84,439 | 20 |
| Elementary School Teacher | $60,684 | 13 |
| Registered Nurse | $72,134 | 13 |