H-1B salaries in Columbus, IN
Based on 1,434 certified H-1B filings in the Columbus, IN metro area, FY2025–FY2026. Base salary only.
Median salary$99,445
Middle 50%$90k–$113.9k
vs. national median−19%comparison median $122,699
Filings1,434FY2025–FY2026 · latest two fiscal years
Salary range
National median
$60k$70k$80k$90k$100k$110k$120k$130k$140k
| Percentile | Salary |
|---|---|
| 10th | $79,518 |
| 25th | $89,960 |
| 50th (median) | $99,445 |
| 75th | $113,901 |
| 90th | $130,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $72,842 | $66,785 | $81,966 | 975 |
| FY2021 | $80,642 | $73,632 | $88,000 | 933 |
| FY2022 | $80,330 | $78,520 | $94,640 | 881 |
| FY2023 | $89,120 | $80,000 | $100,000 | 856 |
| FY2024 | $92,070 | $83,114 | $100,069 | 753 |
| FY2025 | $96,000 | $88,608 | $112,778 | 805 |
| FY2026 | $100,000 | $93,000 | $116,480 | 629 |
Cost of living
Columbus's median H-1B salary of $99,445 is worth about $106,900 at national average prices.
Fair market rent, 1-bedroom$1,276Per month. Source: HUD Fair Market Rents, FY2027 (Columbus, IN MSA).
Fair market rent, 2-bedroom$1,493Per month. Source: HUD Fair Market Rents, FY2027 (Columbus, IN MSA).
Price level (U.S. = 100)93.0Source: BEA Regional Price Parities, 2024.
Price-adjusted median$106,900Median salary ÷ (price level ÷ 100).
State income tax on wagesIN: yesSource: Tax Foundation, State Individual Income Tax Rates and Brackets, 2025.
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Mechanical Engineer | $96,000 | 438 |
| Software Engineer | $101,920 | 249 |
| Electrical Engineer | $104,562 | 160 |
| Systems Engineer / Architect | $92,518 | 103 |
| Industrial Engineer | $95,847 | 73 |
| Data Scientist | $96,013 | 56 |
| QA Engineer | $98,683 | 30 |
| Logistician | $80,766 | 25 |
| Systems Analyst | $91,187 | 25 |
| IT Manager | $147,805 | 23 |
| Programmer Analyst | $90,782 | 22 |
| Engineering Director | $144,248 | 21 |
| Production Manager | $112,000 | 17 |
| Chemical Engineer | $95,649 | 16 |
| Market Research Analyst | $87,922 | 15 |
By job title
Job titles with at least 10 filings in Columbus, IN. Figure: median salary · filings.