H-1B salaries in Bellefontaine, OH
Based on 34 certified H-1B filings in the Bellefontaine, OH metro area, FY2025–FY2026. Base salary only.
Median salary$95,861
Middle 50%$85k–$107.4k
vs. national median−22%comparison median $122,699
Filings34FY2025–FY2026 · latest two fiscal years
Salary range
National median
$70k$80k$90k$100k$110k$120k$130k$140k$150k$160k
| Percentile | Salary |
|---|---|
| 10th | $80,158 |
| 25th | $85,000 |
| 50th (median) | $95,861 |
| 75th | $107,362 |
| 90th | $140,920 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 8 |
| FY2021 | – | – | – | 9 |
| FY2022 | $83,500 | $75,000 | $92,812 | 12 |
| FY2023 | $85,000 | $78,801 | $98,021 | 14 |
| FY2024 | $99,721 | $86,507 | $107,852 | 24 |
| FY2025 | $90,000 | $83,013 | $99,694 | 19 |
| FY2026 | $100,984 | $95,357 | $119,075 | 15 |
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Mechanical Engineer (R&D) | $90,000 | 15 |
