H-1B salaries in Baltimore, MD
Based on 5,054 certified H-1B filings in the Baltimore-Columbia-Towson, MD metro area, FY2025–FY2026. Base salary only.
Median salary$104,666
Middle 50%$83.6k–$129k
vs. national median−15%comparison median $122,699
Filings5,054FY2025–FY2026 · latest two fiscal years
Salary range
National median
$25k$50k$75k$100k$125k$150k$175k$200k
| Percentile | Salary |
|---|---|
| 10th | $70,344 |
| 25th | $83,595 |
| 50th (median) | $104,666 |
| 75th | $128,981 |
| 90th | $160,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $92,019 | $80,498 | $108,590 | 4,123 |
| FY2021 | $95,181 | $80,538 | $117,894 | 3,473 |
| FY2022 | $96,617 | $80,345 | $117,915 | 3,522 |
| FY2023 | $106,704 | $83,741 | $122,283 | 3,109 |
| FY2024 | $103,000 | $82,258 | $124,800 | 2,962 |
| FY2025 | $103,600 | $83,000 | $126,601 | 2,849 |
| FY2026 | $106,413 | $83,595 | $130,151 | 2,205 |
Cost of living
Baltimore's median H-1B salary of $104,666 is worth about $100,200 at national average prices.
Fair market rent, 1-bedroom$1,625Per month. Source: HUD Fair Market Rents, FY2027 (Baltimore-Columbia-Towson, MD MSA).
Fair market rent, 2-bedroom$2,006Per month. Source: HUD Fair Market Rents, FY2027 (Baltimore-Columbia-Towson, MD MSA).
Price level (U.S. = 100)104.5Source: BEA Regional Price Parities, 2024.
Price-adjusted median$100,200Median salary ÷ (price level ÷ 100).
State income tax on wagesMD: yesSource: Tax Foundation, State Individual Income Tax Rates and Brackets, 2025.
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Software Engineer | $124,738 | 1,113 |
| Systems Engineer / Architect | $128,419 | 289 |
| QA Engineer | $104,458 | 216 |
| Data Scientist | $110,000 | 213 |
| Programmer Analyst | $93,538 | 205 |
| Systems Analyst | $97,100 | 168 |
| Molecular and Cellular Biologist | $70,344 | 133 |
| Medical Scientist | $75,000 | 121 |
| Civil Engineer | $90,750 | 119 |
| Industrial Engineer | $100,000 | 93 |
| Biochemist | $70,344 | 85 |
| Electrical Engineer | $105,000 | 85 |
| Physical Therapist | $83,595 | 83 |
| Physician | $230,000 | 81 |
| Database Administrator | $100,110 | 80 |
By job title
Full Stack Developer$124.8k · 73
DevOps Engineer$111.9k · 60
Java Developer$122.1k · 27
Systems Engineer$122k · 27
Solutions Architect$151.8k · 23
.NET Developer$124.7k · 18
Salesforce Developer$124.7k · 17
Cloud Engineer$150.9k · 14
Product Manager$133.9k · 11
Job titles with at least 10 filings in Baltimore, MD. Figure: median salary · filings.