H-1B salaries in Allentown, PA
Based on 911 certified H-1B filings in the Allentown-Bethlehem-Easton, PA-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$101,587
Middle 50%$83.5k–$132.6k
vs. national median−17%comparison median $122,699
Filings911FY2025–FY2026 · latest two fiscal years
Salary range
National median
$25k$50k$75k$100k$125k$150k$175k$200k
| Percentile | Salary |
|---|---|
| 10th | $73,000 |
| 25th | $83,512 |
| 50th (median) | $101,587 |
| 75th | $132,550 |
| 90th | $160,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $84,968 | $75,158 | $101,707 | 470 |
| FY2021 | $89,000 | $74,443 | $107,039 | 502 |
| FY2022 | $88,925 | $75,000 | $108,992 | 494 |
| FY2023 | $90,699 | $78,874 | $118,145 | 584 |
| FY2024 | $92,331 | $79,500 | $117,373 | 588 |
| FY2025 | $99,500 | $81,750 | $129,417 | 511 |
| FY2026 | $106,000 | $87,095 | $139,630 | 400 |
Cost of living
Allentown's median H-1B salary of $101,587 is worth about $101,600 at national average prices.
Fair market rent, 1-bedroom$1,519Per month. Source: HUD Fair Market Rents, FY2027 (Allentown-Bethlehem-Easton, PA HUD Metro FMR Area).
Fair market rent, 2-bedroom$1,839Per month. Source: HUD Fair Market Rents, FY2027 (Allentown-Bethlehem-Easton, PA HUD Metro FMR Area).
Price level (U.S. = 100)100.0Source: BEA Regional Price Parities, 2024.
Price-adjusted median$101,600Median salary ÷ (price level ÷ 100).
State income tax on wagesPA: yes · NJ: yesSource: Tax Foundation, State Individual Income Tax Rates and Brackets, 2025.
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Software Engineer | $117,458 | 192 |
| Systems Engineer / Architect | $105,747 | 69 |
| Industrial Engineer | $100,461 | 48 |
| Data Scientist | $100,425 | 39 |
| QA Engineer | $91,062 | 38 |
| Systems Analyst | $98,571 | 33 |
| Programmer Analyst | $92,600 | 29 |
| Electrical Engineer | $120,500 | 28 |
| Mechanical Engineer | $101,856 | 24 |
| Chemical Engineer | $122,200 | 18 |
| Dentist | $162,167 | 18 |
| Database Administrator | $85,509 | 16 |
| Physician | $232,500 | 15 |
| Logistician | $90,563 | 14 |
| Management Consultant | $80,309 | 13 |
